- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0003 | Garage | Sant Just Desvern | 17 | 10 | €6,000 | ||
| GAR0002 | Garage | Sant Just Desvern | 17 | 11 | €13,000 | ||
| GAR0004 | Garage | Sant Just Desvern | 14 | 13 | €13,000 | ||
| GAR0001 | Garage | Sant Just Desvern | 10 | €18,000 | |||
| LOC0004 | Commercial property | Cornellà de Llobregat | 60 | 5 | €60,000 |
Showing 1 to 5 of 5